Informatic
No | Name | NIP | NIDN | Major |
---|---|---|---|---|
1 | Drs. Boko Susilo, M.Kom. | 19590424 198602 1 002 | 0024045912 | Computation |
2 | Rusdi Efendi, S.T., M.Kom. | 19810112 200501 1 002 | 0012018102 | Optimation |
3 | Desi Andreswari, S.T., M.Cs. | 19781207 200501 2 001 | 0007127803 | Expert System |
4 | Ernawati, S.T., M.Cs. | 19730814 200604 2 001 | 0014087304 | Intelligence System |
5 | Arie Vatresia, S.T., M.T.I.,Ph.D | 19850204 200812 2 002 | 0004028501 | Networking |
6 | Funny Farady Coastera, S.Kom., M.T. | 19820517 200812 1 004 | 0017058204 | Data Mining |
7 | Mochammad Yusa, S.Kom.,M.Kom | 199201042019031015 | 0504019201 | Artificial Intelligence |
8 | Ruvita Faurina, S.T., M.Eng. | 198411292008122000 | 0029118401 | Image processing |
9 | Widhia Oktoberza, Kz,. S.T., M.Eng | 199010182020122012 | 0018109004 | Artificial Intelligence |
10 | Agus Susanto, S.T., M.Kom. |
Civil Engineering
No | Name | NIP | NIDN | Major |
---|---|---|---|---|
1 | Fepy Supriani, S.T., M.T | 19740209 199903 2 001 | 0009027401 | Construction Management |
2 | Dr. Khairul Amri, S.T., M.T. | 19720212 199802 1 002 | 0012027201 | Water Resources Management |
4 | Mawardi, S.T., M.T. | 19680520 200012 1 001 | 0020056805 | Geotechnical Engineering |
5 | Muhammad Ali, S.T., M.T. | 19720107 200012 1 001 | 0007017205 | Water Resources Management |
6 | Ir. Besperi, S.T., M.T. | 19690417 200012 1 003 | 0017046906 | Water Resources Management |
7 | Dr.Hardiansyah, S.T., M.T. | 19830813 200801 1 003 | 0013088301 | Transportation Engineering |
8 | Rena Misliniyati, S.T., M.T. | 19820121 200604 2 003 | 0021018202 | Geotechnical Engineering |
9 | Ade Sri Wahyuni, S.T., M.Eng., Ph.D | 19750630 199903 2 003 | 0030067503 | Structural Engineering |
10 | Elhusna, S.T., M.T. | 19721127 199903 2 007 | 0027117202 | Structural Engineering |
11 | Agustin Gunawan, S.T., M.Eng. | 19770805 200501 1 003 | 0005087705 | Structural Engineering |
12 | Yuzuar Afrizal, S.T., M.T. | 19800823 200812 1 002 | 0023088007 | Structural Engineering |
13 | Ir. Mukhlis Islam, S.T., M.T. | 19780301 200812 1 001 | 0001037805 | Structural Engineering |
14 | Ir. Lindung Zalbuin Mase, S.T., M.Eng., Ph.D. | 19880413 201504 1 001 | 00130488 | Geotechnical Engineering |
15 | Annisa Fitria Edriani, S.T., M.Eng.St | 199204022019032033 | 0018048901 | Construction Management |
Mechanical Engineering
No | Name | NIP | NIDN | Major |
---|---|---|---|---|
1 | Dr. Eng. Dedi Suryadi, S.T., M.T. | 19790822 200312 1 001 | 0022087902 | Control |
2 | Dr. Hendri Hestiawan, S.T., M.T. | 19740704 200312 1 002 | 0004077403 | Composite |
3 | Nurul Iman Supardi, S.T., MP | 197309011998021000 | 0001097304 | Energy Conversion |
4 | Angky Puspawan, S.T., M.Eng. | 19771021 200501 1 001 | 0021107703 | Energy Conversion |
5 | Erinofiardi, S.T., M.T. | 19720221 199903 1 001 | 0021027204 | Design |
6 | A.Sofwan Faturohman Alqap, S.T., M.Tech., Ph.D. | 19680615 200312 1 001 | 0015066806 | Biomaterial |
7 | Afdhal Kurniawan Mainil, S.T., M.T. Ph.D | 19820926 200801 1 007 | 0026098203 | Energy Conversion |
8 | Ir. Helmizar, S.T., M.T., Ph.D. | 19761103 200501 1 007 | 0003117608 | Two – phase Flow |
9 | Zuliantoni, S.T., M.T. | 19750530 200212 1 002 | 0030057507 | Ceramic |
10 | Yovan Witanto, S.T., M.T. | 19770528 200501 1 004 | 0028057707 | Energy Conversion |
11 | And Nuramal, S.T., M.T. | 19740805 200812 1 006 | 0005087411 | Energy Conversion |
12 | Ahmad Fauzan Suryono, S.T., M.T. | 19811114 200812 1 003 | 0014118106 | Welding |
13 | Hendri Van Hoten, S.T., M.T. | 19820325 200812 1 001 | 0025038203 | 3D Printing |
14 | Agus Suandi, S.T., M.Eng. | 19790802 200604 1 001 | 0002087904 | Computation |
15 | Nurbaiti, S.T., M.T. | 198401312019032000 | 0031018407 | Biomaterial |
16 | Putra Bismantolo, S.T., M.T. | 198604182019031013 | 0018048602 | Manufacturing |
Electrical Engineering
No | Name | NIP | NIDN | Major |
---|---|---|---|---|
1 | Alex Surapati, S.T., M.T. | 19700315 199802 1 001 | 0015037002 | Control systems |
2 | Irnanda Priyadi, S.T., M.T. | 19760410 200312 1 001 | 0010047603 | Electric Power System |
3 | Ir. Faisal Hadi, S.T., M.T. | 19770713 200212 1 005 | 0013077701 | Control systems |
4 | Ir. Reza Satria Rinaldi, S.T., M.Eng. | 19800624 200501 1 001 | 0024068002 | Control systems |
5 | Muhammad Khairul Amri Rosa, S.T., M.T. | 19801121 200501 1 001 | 0021118002 | Energy Conversion |
6 | Dr. Yuli Rodiah, S.T., M.T. | 19750702 200112 2 001 | 0002077505 | High voltage engineering |
7 | Ika Novia Anggraini, S.T., M.Eng. | 19811107 200604 2 021 | 0007118101 | High voltage engineering |
8 | Afriyastuti Herawati, S.T., M.T. | 19820501 200812 2 002 | 0001058203 | Power Electronics |
9 | Novalio Daratha, S.T., M.Sc., Ph.D. | 19791113 200312 1 002 | 0013117903 | Electric Power System |
10 | Hendy Santosa, S.T., M.T., Ph.D. | 19811210 200812 1 002 | 0010128101 | Telecommunication |
11 | Junas Haidi, S.T., M.T. | 19830602 201404 1 002 | 00020683 | Telecommunication |
12 | Yenni Suhartini, S.T., M.T. | 19751018 200012 2 001 | 0018107506 | High voltage engineering |
13 | Indra Agustian, S.T., M.Eng. | 19790813 200501 1 003 | 0013087902 | Artificial Intelligence |
14 | Yanolanda Suzantry Handayani, S.T.,M.Eng | 198701212019032013 | 9902709735 | High voltage engineering |
15 | Adhadi Kurniawan, S.T.,M.Eng | 198811272019031007 | 0201118802 | Control systems |
16 | Fitrilina, S.T., M.T. | 198108252006042001 | 0025088101 | Telecommunication |
Architecture
No | Name | NIP | NIDN | Major |
---|---|---|---|---|
1 | Dr. Gusta Gunawan, S.T., M.T. | 19730318 199802 1 001 | 0018037301 | Water Resources Management |
2 | Samsul Bahri, S.T., M.T. | 19720809 200003 1 002 | 0009087204 | Transportation Engineering |
3 | Makmun Reza Razali, S.T., M.T. | 19751117 200912 1 001 | 0117117502 | Highway Systems and Engineering |
4 | Fitrianty Wardhani, S.T., M.T. | 198407122009120002 | 0012078406 | Urban Design |
5 | Panji Anom Ramawangsa, S.T., M.Ars | 198909112018031000 | 0011098905 | Architecture Design |
6 | Debby Seftyarizki, S.T. M.T | 199009282018032001 | 0228099001 | Architecture Design |
7 | Ar. Abdul Hamid Hakim, S.T., M.Sc. | 198709242019031000 | 0024098705 | Urban Design |
8 | Atik Prihatiningrum, S.T., M.Sc. | 199107092019032000 | 0009079102 | Urban Design |
9 | Dwi Oktavallyan Saputri, S.T., M.Sc. | 199110212019032016 | 0021109101 | Architecture and Tourism Planning |
10 | Mohammad Nur Dita Nugroho, S.T., M.Sc. | 199004162020121006 | 0016049002 | Architecture and Tourism Planning |
11 | Ar. Amin Shody Ashary S.T., M.Ars | 199104262020121006 | Real Estate | |
12 | Dwi Rina Utami, S.T., M.Arch | History, theory, conservation in architecture and urban design |
Information Systems
No | Name | NIP | NIDN | Major |
---|---|---|---|---|
1 | Drs. Asahar Johar, M.Kom. | 19580305 198603 1 007 | 0005035807 | Information System Management |
2 | Dr. Diyah Puspitaningrum, S.T., M.Kom. | 19761005 200501 2 002 | 0005107603 | Information Retrieval |
3 | Aan Erlansari, S.T., M.Eng. | 19811222 200801 1 011 | 0022128102 | Information system |
4 | Endina Putri Purwandari, S.T., M.Kom. | 19870127 201212 2 001 | 0027018702 | IT Education |
5 | Yudi Setiawan, S.T., M.Eng. | 19890903 201504 1 004 | 00030989 | Augmented Reality |
6 | Kurnia Anggriani, S.T., M.T. | 19890118 201504 2 004 | 0018018902 | |
7 | Ferzha Putra Utama, S.T., M.Eng. | 19890623201803 1 001 | 0023068905 | Geographic Information System |
8 | Andang Wijanarko, S.Kom., M.Kom. | 199201312019031010 | 0031019201 | Multimedia |
9 | Julia Purnama Sari, S.T., M.Kom. | 199007092019032025 | 0009079004 | Expert System |
10 | Nurul Renaningtias, S.T., M.Kom. | 199411232020122021 | 0022119402 | Data Mining |
11 | Yusran Panca Putra, M.Kom. | 199607052022031015 | – | IT Performance |
12 | Tiara Eka Putri, S.T., M.Kom, | 199308192022032013 | – | Data Mining |
13 | Niska Ramadhani, M.Kom. | 198805052022032006 | – | Information System |
14 | Willi Novrian, M.Kom. | 1993111120220301013 | – | IT Enterprise |
15 | Soni Ayi Purnama, M.Kom. | 199203112022031008 | – | Information System |