Credit Points Curriculum












Summary of Curriculum per Semester
1st Semester
Code | Subject | Credit |
---|---|---|
MKU – 101 | Pancasila | 2 (1-1) |
MKU – 102 | Religion Education | 3 (1-2) |
MKU – 103 | Bahasa Indonesia | 3 (1-2) |
MKU – 105 | English | 2 (1-1) |
MFG – 101 | Basic Physics | 2 (2-0) |
MFG – 102 | Calculus | 3 (3-0) |
TSU – 111 | Civil Engineering Drawing | 2 (1-1) |
TSU – 112 | Geodetic Engineering | 3 (2-1) |
2nd Semester
Code | Subject | Credit |
---|---|---|
TSU – 121 | Engineering Static | 4 (3-1) |
TSU – 122 | Engineering Material Technology | 4 (3-1) |
TSU – 123 | Building Structure | 3 (2-1) |
TSU – 124 | Engineering Geology | 2 (2-0) |
TSU – 125 | Enviromental Engineering | 2 (2-0) |
TSD – 121 | Engineering Mathematics | 4 (4-0) |
MKU – 104 | Civic Education | 2 (2-0) |
MFG – 121 | Engineering English | 2 (2-0) |
3rd Semester
Code | Subject | Credit |
---|---|---|
TSU – 211 | Mechanics of Materials | 3 (3-0) |
TSU – 212 | Reinforeced Concrete Structure | 2 (2-0) |
TSU – 213 | Basic Soil Mechanics | 3 (2-1) |
TSU – 214 | Fluid Mechanics | 3 (2-1) |
TSU – 215 | Basic of Transportation Planning | 2 (2-0) |
TSU – 216 | Highway Engineering | 3 (2-1) |
MKU – 106 | Computer Programming | 2 (2-0) |
TSD – 212 | Statistics | 2 (2-0) |
4th Semester
Code | Subject | Credit |
---|---|---|
TSU – 221 | Structural Analysis | 3 (2-1) |
TSU – 222 | Advanced Reinforced Concrete Structure | 2 (2-0) |
TSU – 223 | Steel Structure | 2 (2-0) |
TSU – 224 | Applied Soil Mechanics | 2 (2-0) |
TSU – 225 | Hydraulics | 2 (2-1) |
TSU – 226 | Pavement Materials | 2 (1-1) |
TSU – 227 | Traffic Engineering | 2 (2-0) |
TSU – 228 | Hydrology | 2 (2-0) |
TSD – 221 | Numerical Analysis | 2 (2-0) |
5th Semester
Code | Subject | Credit |
---|---|---|
TSU – 311 | Mechanized Soil Excavation | 2 (2-0) |
TSU – 312 | Earthquake Engineering | 3 (2-1) |
TSU – 313 | Prestressed Concrete Structure | 2 (2-0) |
TSU – 314 | Advanced Steel Structure | 2 (2-0) |
TSU – 315 | Shallow Foundation Engineering | 2 (2-0) |
TSU – 316 | Irrigation and Drainage | 4 (3-1) |
MKU – 300 | Entepreneurship | 2 (1-1) |
TSU 318 | Coastal Engineering | 2 (2-0) |
6th Semester
Code | Subject | Credit |
---|---|---|
TSU – 321 | Construction Management | 2 (1-1) |
TSU – 301 | Building Structural Design | 2 (0-2) |
TSU – 322 | Bridge Structural Design | 2 (1-1) |
TSU – 323 | Deep Foundation Engineering | 2 (1-1) |
TSU – 302 | Water Resources Infrastructure Design | 2 (0-2) |
TSU – 324 | Harbor Engineering | 2 (1-1) |
TSU – 325 | Water Resources Development | 2 (2-0) |
TSU – 326 | Airport Engineering | 2 (2-0) |
MFG – 301 | Research Methodology | 2 (2-0) |
7th Semester
Code | Subject | Credit |
---|---|---|
TSU – 411 | Engineering Economics | 2 (2-0) |
TSU – 412 | Hydropower Infrastructure | 2 (2-0) |
TSU – 411 | Profession Ethics | 2 (2-0) |
Elective Course | ||
TSU – 400 | Internship | 2 (2-0) |
8th Semester
Code | Subject | Credit |
---|---|---|
MKU – 400 | Social Services | 4 (4-0) |
TSU – 401 | Thesis | 6 (6-0) |
Elective Course
Code | Subject | Credit |
---|---|---|
TSS – 411 | Composite Steel Structure | 2 (2-0) |
TST – 411 | Railway Engineering | 2 (2-0) |
TSA – 411 | Dam Engineering | 2 (2-0) |
TSG – 412 | Soil Environmet Engineering | 2 (2-0) |
TSA – 421 | River Engineering | 2 (2-0) |
TSG – 421 | Retaining Wall and Slope Stabilization | 2 (2-0) |
TSS – 421 | Dynamics of Structures | 2 (2-0) |
TSM – 422 | Legal Aspects and Introduction to Project Administration | 2 (2-0) |
TSS – 422 | Structural Performance Assesment and Evaluation | 2 (2-0) |
TSS – 423 | Construction and Supervision Methods of Buildings | 2 (2-0) |